| Type | SectionType:Objective |
|---|---|
| Ordinal | 2 |
| Name (fi) | Kannustimet ja seuranta |
| Name (sv) | Incitament och uppföljning |
| Name (en) | Incentives and monitoring |
| Description (fi) | Tutkimusorganisaatiot edistävät tutkimusdatan avoimuutta, uudelleenkäyttöä ja vastuullista datanhallintaa luomalla kannustimia ja seurantaa. |
| Description (sv) | Forskningsorganisationerna främjar öppenhet, återanvändning och ansvarsfull hantering av forskningsdata genom att skapa incitament och uppföljning. |
| Description (en) | Research organisations promote the openness, reuse and responsible management of research data by creating incentives and monitoring mechanisms. |
| Deadline year | 2030 |
| Tags | |
| Document | Tutkimusdatan avoin saatavuus |
| Page name | Tutkimusdatan avoin saatavuus/Section:2 |
| Actions | |
| Has parent page |
Actions
| Ordinal | Name (fi) | Name (sv) | Name (en) | Actions |
|---|---|---|---|---|
| A | Kannustimet | Incitament | Incentives | |
| B | Mittarit ja seuranta | indikatorer och uppföljningsmetoder | Indicators and monitoring |